| Elite | ||
| Type of Borrower: | B or better (min. 600 FICO) Investment real estate only | |
| Loan Amounts: | $250,000 to $2,000,000 | |
| Documentation: | 1003 Application, Elite Supplement, Signed credit release, Rent roll, Purchase agreement if applicable, Digital photos or link to view property | |
| Property Type: | Office, Office/Warehouse, Retail, Funeral home, B&B, Office condos, Strip Mall, Restaurants, Tavern, other property types considered | |
| Platinum | ||
| Type of Borrower: | A or better (min 680 FICO) | |
| Loan Amounts: | $250,000 to $2,000,000 | |
| Documentation: | Platinum application, signed credit release, digital photos or link to view property | |
| Property Type: | OWNER OCCUPIED ONLY Office, Mixed use, Warehouse, Office condo, retail, strip center, machine shop, C-store (no fuel) Heavy industrial, Dry cleaner | |
| Emerald | ||
| Type of Borrower: | A (675 or greater FICO) | |
| Loan Amounts: | $250,000 to 2,000,000 | |
| Documentation: | 1003 Application, Emerald Supplement, Rent Roll, Property Operating Statements, Signed Credit Release, Purchase Agreement if applicable, Digital Photos or Link to view proeprty | |
| Property Type: | Multi Family, Mixed-Use, Office, Retail, Warehouse, Self Storage, MHP's, Auto Service (no fuel) other eligible special use | |


